Dollar rate in Nepal today
1 US dollar, official Nepal Rastra Bank buying rate
Rs 150.49
Rate for 2026-11-15 · source: Nepal Rastra Bank
Banks and money transfer apps set their own rate and fee, usually a little below the official rate. Compare the rupees your family receives, not the fee alone.
Rate and 30-day history by currency
USD to NPRAUD to NPRGBP to NPRCAD to NPREUR to NPRAED to NPRQAR to NPRSAR to NPRMYR to NPRKRW to NPRJPY to NPR
All currencies to Nepali rupees (NPR)
| Currency | Unit | Buying (Rs) | Selling (Rs) |
|---|---|---|---|
| USD · U.S. Dollar | 1 | 150.49 | 151.09 |
| AUD · Australian Dollar | 1 | 102.27 | 102.68 |
| GBP · UK Pound Sterling | 1 | 199.16 | 199.95 |
| CAD · Canadian Dollar | 1 | 105.54 | 105.96 |
| EUR · European Euro | 1 | 166.43 | 167.10 |
| AED · UAE Dirham | 1 | 40.98 | 41.14 |
| QAR · Qatari Riyal | 1 | 41.29 | 41.45 |
| SAR · Saudi Arabian Riyal | 1 | 40.10 | 40.26 |
| MYR · Malaysian Ringgit | 1 | 36.82 | 36.96 |
| KRW · South Korean Won | 100 | 11.26 | 11.31 |
| JPY · Japanese Yen | 10 | 9.41 | 9.45 |
| INR · Indian Rupee | 100 | 160.00 | 160.15 |
| CHF · Swiss Franc | 1 | 179.79 | 180.50 |
| SGD · Singapore Dollar | 1 | 116.92 | 117.39 |
| CNY · Chinese Yuan | 1 | 22.56 | 22.65 |
| THB · Thai Baht | 1 | 4.45 | 4.46 |
| SEK · Swedish Kroner | 1 | 15.01 | 15.07 |
| DKK · Danish Kroner | 1 | 22.26 | 22.35 |
| HKD · Hong Kong Dollar | 1 | 19.18 | 19.26 |
| KWD · Kuwaity Dinar | 1 | 487.65 | 489.60 |
| BHD · Bahrain Dinar | 1 | 399.02 | 400.61 |
| OMR · Omani Rial | 1 | 390.87 | 392.43 |
The buying rate is what a bank in Nepal pays for foreign currency, so it is the closer guide to what your family receives. Nepal Rastra Bank publishes one reference rate a day. This page loads the newest one each time you open it.