NepaliBoard · All exchange rates
US Dollar to Nepali rupee today (USD to NPR)
1 US Dollar, official Nepal Rastra Bank buying rate
Rs 150.49
Rate for 2026-11-15 · source: Nepal Rastra Bank
Banks and money transfer apps set their own rate and fee, usually a little below the official rate. Compare the rupees your family receives, not the fee alone.
How the USD rate has moved
| A week earlier | Rs 149.96 on 2026-11-08 (up 0.53 since then) |
|---|---|
| Highest in the last 30 published days | Rs 152.12 |
| Lowest in the last 30 published days | Rs 149.61 |
USD to NPR, last 30 published days
| Date | Buying (Rs per 1 USD) | Selling (Rs) |
|---|---|---|
| 2026-11-15 | 150.49 | 151.09 |
| 2026-11-14 | 150.49 | 151.09 |
| 2026-11-13 | 150.18 | 150.78 |
| 2026-11-12 | 149.61 | 150.21 |
| 2026-11-11 | 149.99 | 150.59 |
| 2026-11-10 | 149.99 | 150.59 |
| 2026-11-09 | 149.96 | 150.56 |
| 2026-11-08 | 149.96 | 150.56 |
| 2026-11-07 | 149.96 | 150.56 |
| 2026-11-06 | 150.87 | 151.47 |
| 2026-11-05 | 151.13 | 151.73 |
| 2026-11-04 | 151.29 | 151.89 |
| 2026-11-03 | 151.55 | 152.15 |
| 2026-11-02 | 151.63 | 152.23 |
| 2026-11-01 | 151.63 | 152.23 |
| 2026-10-31 | 151.63 | 152.23 |
| 2026-10-30 | 152.12 | 152.72 |
| 2026-10-29 | 152.06 | 152.66 |
| 2026-10-28 | 151.89 | 152.49 |
| 2026-10-27 | 152.00 | 152.60 |
| 2026-10-26 | 151.61 | 152.21 |
| 2026-10-25 | 151.61 | 152.21 |
| 2026-10-24 | 151.61 | 152.21 |
| 2026-10-23 | 151.42 | 152.02 |
| 2026-10-22 | 150.84 | 151.44 |
| 2026-10-21 | 151.59 | 152.19 |
| 2026-10-20 | 151.59 | 152.19 |
| 2026-10-19 | 151.64 | 152.24 |
| 2026-10-18 | 151.64 | 152.24 |
| 2026-10-17 | 151.64 | 152.24 |
For Nepalis in the US: the buying rate is what a bank in Nepal pays for 1 US Dollar, so it is the closer guide to what your family receives. Money transfer apps set their own rate, usually a little lower. This page loads the newest Nepal Rastra Bank rate each time you open it.