NepaliBoard · All exchange rates
British Pound to Nepali rupee today (GBP to NPR)
1 British Pound, official Nepal Rastra Bank buying rate
Rs 199.16
Rate for 2026-11-15 · source: Nepal Rastra Bank
Banks and money transfer apps set their own rate and fee, usually a little below the official rate. Compare the rupees your family receives, not the fee alone.
How the GBP rate has moved
| A week earlier | Rs 200.74 on 2026-11-08 (down 1.58 since then) |
|---|---|
| Highest in the last 30 published days | Rs 203.90 |
| Lowest in the last 30 published days | Rs 199.16 |
GBP to NPR, last 30 published days
| Date | Buying (Rs per 1 GBP) | Selling (Rs) |
|---|---|---|
| 2026-11-15 | 199.16 | 199.95 |
| 2026-11-14 | 199.16 | 199.95 |
| 2026-11-13 | 199.31 | 200.11 |
| 2026-11-12 | 199.36 | 200.16 |
| 2026-11-11 | 201.41 | 202.22 |
| 2026-11-10 | 201.26 | 202.07 |
| 2026-11-09 | 200.20 | 201.01 |
| 2026-11-08 | 200.74 | 201.55 |
| 2026-11-07 | 200.74 | 201.55 |
| 2026-11-06 | 203.11 | 203.92 |
| 2026-11-05 | 203.90 | 204.71 |
| 2026-11-04 | 202.89 | 203.69 |
| 2026-11-03 | 203.41 | 204.22 |
| 2026-11-02 | 203.07 | 203.87 |
| 2026-11-01 | 203.66 | 204.47 |
| 2026-10-31 | 203.66 | 204.47 |
| 2026-10-30 | 202.52 | 203.32 |
| 2026-10-29 | 202.00 | 202.79 |
| 2026-10-28 | 202.24 | 203.04 |
| 2026-10-27 | 202.85 | 203.65 |
| 2026-10-26 | 202.76 | 203.56 |
| 2026-10-25 | 202.88 | 203.68 |
| 2026-10-24 | 202.88 | 203.68 |
| 2026-10-23 | 202.72 | 203.52 |
| 2026-10-22 | 202.04 | 202.85 |
| 2026-10-21 | 202.38 | 203.18 |
| 2026-10-20 | 202.02 | 202.82 |
| 2026-10-19 | 202.12 | 202.92 |
| 2026-10-18 | 202.19 | 202.99 |
| 2026-10-17 | 202.19 | 202.99 |
For Nepalis in the UK: the buying rate is what a bank in Nepal pays for 1 British Pound, so it is the closer guide to what your family receives. Money transfer apps set their own rate, usually a little lower. This page loads the newest Nepal Rastra Bank rate each time you open it.