NepaliBoard · All exchange rates
Qatari Riyal to Nepali rupee today (QAR to NPR)
1 Qatari Riyal, official Nepal Rastra Bank buying rate
Rs 41.29
Rate for 2026-11-15 · source: Nepal Rastra Bank
Banks and money transfer apps set their own rate and fee, usually a little below the official rate. Compare the rupees your family receives, not the fee alone.
How the QAR rate has moved
| A week earlier | Rs 41.16 on 2026-11-08 (up 0.13 since then) |
|---|---|
| Highest in the last 30 published days | Rs 41.73 |
| Lowest in the last 30 published days | Rs 41.05 |
QAR to NPR, last 30 published days
| Date | Buying (Rs per 1 QAR) | Selling (Rs) |
|---|---|---|
| 2026-11-15 | 41.29 | 41.45 |
| 2026-11-14 | 41.29 | 41.45 |
| 2026-11-13 | 41.20 | 41.37 |
| 2026-11-12 | 41.05 | 41.21 |
| 2026-11-11 | 41.15 | 41.31 |
| 2026-11-10 | 41.15 | 41.31 |
| 2026-11-09 | 41.16 | 41.32 |
| 2026-11-08 | 41.16 | 41.32 |
| 2026-11-07 | 41.16 | 41.32 |
| 2026-11-06 | 41.39 | 41.55 |
| 2026-11-05 | 41.46 | 41.62 |
| 2026-11-04 | 41.49 | 41.66 |
| 2026-11-03 | 41.58 | 41.74 |
| 2026-11-02 | 41.62 | 41.78 |
| 2026-11-01 | 41.60 | 41.76 |
| 2026-10-31 | 41.60 | 41.76 |
| 2026-10-30 | 41.73 | 41.90 |
| 2026-10-29 | 41.72 | 41.88 |
| 2026-10-28 | 41.67 | 41.84 |
| 2026-10-27 | 41.70 | 41.87 |
| 2026-10-26 | 41.63 | 41.80 |
| 2026-10-25 | 41.61 | 41.78 |
| 2026-10-24 | 41.61 | 41.78 |
| 2026-10-23 | 41.54 | 41.71 |
| 2026-10-22 | 41.38 | 41.55 |
| 2026-10-21 | 41.59 | 41.75 |
| 2026-10-20 | 41.59 | 41.75 |
| 2026-10-19 | 41.62 | 41.78 |
| 2026-10-18 | 41.60 | 41.76 |
| 2026-10-17 | 41.60 | 41.76 |
For Nepalis in Qatar: the buying rate is what a bank in Nepal pays for 1 Qatari Riyal, so it is the closer guide to what your family receives. Money transfer apps set their own rate, usually a little lower. This page loads the newest Nepal Rastra Bank rate each time you open it.