NepaliBoard · All exchange rates
Japanese Yen to Nepali rupee today (JPY to NPR)
10 Japanese Yen, official Nepal Rastra Bank buying rate
Rs 9.41
Rate for 2026-11-15 · source: Nepal Rastra Bank
Banks and money transfer apps set their own rate and fee, usually a little below the official rate. Compare the rupees your family receives, not the fee alone.
How the JPY rate has moved
| A week earlier | Rs 9.47 on 2026-11-08 (down 0.06 since then) |
|---|---|
| Highest in the last 30 published days | Rs 9.68 |
| Lowest in the last 30 published days | Rs 9.40 |
JPY to NPR, last 30 published days
| Date | Buying (Rs per 10 JPY) | Selling (Rs) |
|---|---|---|
| 2026-11-15 | 9.41 | 9.45 |
| 2026-11-14 | 9.41 | 9.45 |
| 2026-11-13 | 9.40 | 9.44 |
| 2026-11-12 | 9.41 | 9.45 |
| 2026-11-11 | 9.49 | 9.52 |
| 2026-11-10 | 9.49 | 9.53 |
| 2026-11-09 | 9.46 | 9.50 |
| 2026-11-08 | 9.47 | 9.51 |
| 2026-11-07 | 9.47 | 9.51 |
| 2026-11-06 | 9.53 | 9.57 |
| 2026-11-05 | 9.54 | 9.58 |
| 2026-11-04 | 9.56 | 9.60 |
| 2026-11-03 | 9.59 | 9.63 |
| 2026-11-02 | 9.62 | 9.66 |
| 2026-11-01 | 9.64 | 9.68 |
| 2026-10-31 | 9.64 | 9.68 |
| 2026-10-30 | 9.63 | 9.67 |
| 2026-10-29 | 9.63 | 9.67 |
| 2026-10-28 | 9.63 | 9.67 |
| 2026-10-27 | 9.66 | 9.70 |
| 2026-10-26 | 9.66 | 9.70 |
| 2026-10-25 | 9.68 | 9.72 |
| 2026-10-24 | 9.68 | 9.72 |
| 2026-10-23 | 9.65 | 9.69 |
| 2026-10-22 | 9.54 | 9.58 |
| 2026-10-21 | 9.59 | 9.63 |
| 2026-10-20 | 9.58 | 9.62 |
| 2026-10-19 | 9.60 | 9.63 |
| 2026-10-18 | 9.60 | 9.64 |
| 2026-10-17 | 9.60 | 9.64 |
For Nepalis in Japan: the buying rate is what a bank in Nepal pays for 10 Japanese Yen, so it is the closer guide to what your family receives. Money transfer apps set their own rate, usually a little lower. This page loads the newest Nepal Rastra Bank rate each time you open it.