NepaliBoard · All exchange rates
South Korean Won to Nepali rupee today (KRW to NPR)
100 South Korean Won, official Nepal Rastra Bank buying rate
Rs 11.26
Rate for 2026-11-15 · source: Nepal Rastra Bank
Banks and money transfer apps set their own rate and fee, usually a little below the official rate. Compare the rupees your family receives, not the fee alone.
How the KRW rate has moved
| A week earlier | Rs 11.08 on 2026-11-08 (up 0.18 since then) |
|---|---|
| Highest in the last 30 published days | Rs 11.48 |
| Lowest in the last 30 published days | Rs 11.00 |
KRW to NPR, last 30 published days
| Date | Buying (Rs per 100 KRW) | Selling (Rs) |
|---|---|---|
| 2026-11-15 | 11.26 | 11.31 |
| 2026-11-14 | 11.26 | 11.31 |
| 2026-11-13 | 11.28 | 11.32 |
| 2026-11-12 | 11.23 | 11.27 |
| 2026-11-11 | 11.22 | 11.26 |
| 2026-11-10 | 11.12 | 11.17 |
| 2026-11-09 | 11.00 | 11.04 |
| 2026-11-08 | 11.08 | 11.12 |
| 2026-11-07 | 11.08 | 11.12 |
| 2026-11-06 | 11.25 | 11.29 |
| 2026-11-05 | 11.28 | 11.33 |
| 2026-11-04 | 11.25 | 11.30 |
| 2026-11-03 | 11.29 | 11.34 |
| 2026-11-02 | 11.37 | 11.41 |
| 2026-11-01 | 11.36 | 11.40 |
| 2026-10-31 | 11.36 | 11.40 |
| 2026-10-30 | 11.37 | 11.42 |
| 2026-10-29 | 11.35 | 11.40 |
| 2026-10-28 | 11.44 | 11.49 |
| 2026-10-27 | 11.48 | 11.52 |
| 2026-10-26 | 11.45 | 11.50 |
| 2026-10-25 | 11.44 | 11.49 |
| 2026-10-24 | 11.44 | 11.49 |
| 2026-10-23 | 11.45 | 11.50 |
| 2026-10-22 | 11.39 | 11.44 |
| 2026-10-21 | 11.42 | 11.46 |
| 2026-10-20 | 11.40 | 11.44 |
| 2026-10-19 | 11.36 | 11.41 |
| 2026-10-18 | 11.40 | 11.45 |
| 2026-10-17 | 11.40 | 11.45 |
For Nepalis in South Korea: the buying rate is what a bank in Nepal pays for 100 South Korean Won, so it is the closer guide to what your family receives. Money transfer apps set their own rate, usually a little lower. This page loads the newest Nepal Rastra Bank rate each time you open it.