NepaliBoard · All exchange rates
UAE Dirham to Nepali rupee today (AED to NPR)
1 UAE Dirham, official Nepal Rastra Bank buying rate
Rs 40.98
Rate for 2026-11-15 · source: Nepal Rastra Bank
Banks and money transfer apps set their own rate and fee, usually a little below the official rate. Compare the rupees your family receives, not the fee alone.
How the AED rate has moved
| A week earlier | Rs 40.83 on 2026-11-08 (up 0.15 since then) |
|---|---|
| Highest in the last 30 published days | Rs 41.42 |
| Lowest in the last 30 published days | Rs 40.73 |
AED to NPR, last 30 published days
| Date | Buying (Rs per 1 AED) | Selling (Rs) |
|---|---|---|
| 2026-11-15 | 40.98 | 41.14 |
| 2026-11-14 | 40.98 | 41.14 |
| 2026-11-13 | 40.89 | 41.05 |
| 2026-11-12 | 40.73 | 40.90 |
| 2026-11-11 | 40.84 | 41.00 |
| 2026-11-10 | 40.84 | 41.00 |
| 2026-11-09 | 40.83 | 40.99 |
| 2026-11-08 | 40.83 | 40.99 |
| 2026-11-07 | 40.83 | 40.99 |
| 2026-11-06 | 41.07 | 41.24 |
| 2026-11-05 | 41.15 | 41.31 |
| 2026-11-04 | 41.19 | 41.35 |
| 2026-11-03 | 41.26 | 41.42 |
| 2026-11-02 | 41.29 | 41.45 |
| 2026-11-01 | 41.29 | 41.45 |
| 2026-10-31 | 41.29 | 41.45 |
| 2026-10-30 | 41.42 | 41.58 |
| 2026-10-29 | 41.40 | 41.56 |
| 2026-10-28 | 41.36 | 41.52 |
| 2026-10-27 | 41.39 | 41.55 |
| 2026-10-26 | 41.28 | 41.44 |
| 2026-10-25 | 41.28 | 41.44 |
| 2026-10-24 | 41.28 | 41.44 |
| 2026-10-23 | 41.23 | 41.39 |
| 2026-10-22 | 41.07 | 41.24 |
| 2026-10-21 | 41.28 | 41.44 |
| 2026-10-20 | 41.27 | 41.43 |
| 2026-10-19 | 41.29 | 41.45 |
| 2026-10-18 | 41.28 | 41.45 |
| 2026-10-17 | 41.28 | 41.45 |
For Nepalis in the UAE: the buying rate is what a bank in Nepal pays for 1 UAE Dirham, so it is the closer guide to what your family receives. Money transfer apps set their own rate, usually a little lower. This page loads the newest Nepal Rastra Bank rate each time you open it.