NepaliBoard · All exchange rates
Canadian Dollar to Nepali rupee today (CAD to NPR)
1 Canadian Dollar, official Nepal Rastra Bank buying rate
Rs 105.54
Rate for 2026-11-15 · source: Nepal Rastra Bank
Banks and money transfer apps set their own rate and fee, usually a little below the official rate. Compare the rupees your family receives, not the fee alone.
How the CAD rate has moved
| A week earlier | Rs 106.51 on 2026-11-08 (down 0.97 since then) |
|---|---|
| Highest in the last 30 published days | Rs 108.69 |
| Lowest in the last 30 published days | Rs 105.22 |
CAD to NPR, last 30 published days
| Date | Buying (Rs per 1 CAD) | Selling (Rs) |
|---|---|---|
| 2026-11-15 | 105.54 | 105.96 |
| 2026-11-14 | 105.54 | 105.96 |
| 2026-11-13 | 105.37 | 105.79 |
| 2026-11-12 | 105.22 | 105.64 |
| 2026-11-11 | 106.11 | 106.53 |
| 2026-11-10 | 106.53 | 106.95 |
| 2026-11-09 | 106.13 | 106.56 |
| 2026-11-08 | 106.51 | 106.94 |
| 2026-11-07 | 106.51 | 106.94 |
| 2026-11-06 | 108.11 | 108.54 |
| 2026-11-05 | 108.36 | 108.79 |
| 2026-11-04 | 108.26 | 108.69 |
| 2026-11-03 | 108.51 | 108.94 |
| 2026-11-02 | 108.51 | 108.94 |
| 2026-11-01 | 108.63 | 109.06 |
| 2026-10-31 | 108.63 | 109.06 |
| 2026-10-30 | 108.69 | 109.12 |
| 2026-10-29 | 108.15 | 108.58 |
| 2026-10-28 | 108.35 | 108.77 |
| 2026-10-27 | 108.45 | 108.88 |
| 2026-10-26 | 108.26 | 108.69 |
| 2026-10-25 | 108.28 | 108.71 |
| 2026-10-24 | 108.28 | 108.71 |
| 2026-10-23 | 107.97 | 108.40 |
| 2026-10-22 | 107.33 | 107.76 |
| 2026-10-21 | 107.84 | 108.27 |
| 2026-10-20 | 107.55 | 107.98 |
| 2026-10-19 | 107.25 | 107.67 |
| 2026-10-18 | 107.12 | 107.55 |
| 2026-10-17 | 107.12 | 107.55 |
For Nepalis in Canada: the buying rate is what a bank in Nepal pays for 1 Canadian Dollar, so it is the closer guide to what your family receives. Money transfer apps set their own rate, usually a little lower. This page loads the newest Nepal Rastra Bank rate each time you open it.