NepaliBoard · All exchange rates
Saudi Riyal to Nepali rupee today (SAR to NPR)
1 Saudi Riyal, official Nepal Rastra Bank buying rate
Rs 40.10
Rate for 2026-11-15 · source: Nepal Rastra Bank
Banks and money transfer apps set their own rate and fee, usually a little below the official rate. Compare the rupees your family receives, not the fee alone.
How the SAR rate has moved
| A week earlier | Rs 39.95 on 2026-11-08 (up 0.15 since then) |
|---|---|
| Highest in the last 30 published days | Rs 40.54 |
| Lowest in the last 30 published days | Rs 39.86 |
SAR to NPR, last 30 published days
| Date | Buying (Rs per 1 SAR) | Selling (Rs) |
|---|---|---|
| 2026-11-15 | 40.10 | 40.26 |
| 2026-11-14 | 40.10 | 40.26 |
| 2026-11-13 | 40.02 | 40.18 |
| 2026-11-12 | 39.86 | 40.02 |
| 2026-11-11 | 39.96 | 40.12 |
| 2026-11-10 | 39.96 | 40.12 |
| 2026-11-09 | 39.95 | 40.11 |
| 2026-11-08 | 39.95 | 40.11 |
| 2026-11-07 | 39.95 | 40.11 |
| 2026-11-06 | 40.19 | 40.35 |
| 2026-11-05 | 40.26 | 40.42 |
| 2026-11-04 | 40.31 | 40.47 |
| 2026-11-03 | 40.38 | 40.54 |
| 2026-11-02 | 40.40 | 40.56 |
| 2026-11-01 | 40.40 | 40.56 |
| 2026-10-31 | 40.40 | 40.56 |
| 2026-10-30 | 40.54 | 40.70 |
| 2026-10-29 | 40.52 | 40.68 |
| 2026-10-28 | 40.47 | 40.63 |
| 2026-10-27 | 40.50 | 40.66 |
| 2026-10-26 | 40.40 | 40.56 |
| 2026-10-25 | 40.39 | 40.55 |
| 2026-10-24 | 40.39 | 40.55 |
| 2026-10-23 | 40.37 | 40.53 |
| 2026-10-22 | 40.21 | 40.37 |
| 2026-10-21 | 40.41 | 40.57 |
| 2026-10-20 | 40.40 | 40.56 |
| 2026-10-19 | 40.41 | 40.57 |
| 2026-10-18 | 40.41 | 40.57 |
| 2026-10-17 | 40.41 | 40.57 |
For Nepalis in Saudi Arabia: the buying rate is what a bank in Nepal pays for 1 Saudi Riyal, so it is the closer guide to what your family receives. Money transfer apps set their own rate, usually a little lower. This page loads the newest Nepal Rastra Bank rate each time you open it.