NepaliBoard · All exchange rates
Malaysian Ringgit to Nepali rupee today (MYR to NPR)
1 Malaysian Ringgit, official Nepal Rastra Bank buying rate
Rs 36.82
Rate for 2026-11-15 · source: Nepal Rastra Bank
Banks and money transfer apps set their own rate and fee, usually a little below the official rate. Compare the rupees your family receives, not the fee alone.
How the MYR rate has moved
| A week earlier | Rs 36.95 on 2026-11-08 (down 0.13 since then) |
|---|---|
| Highest in the last 30 published days | Rs 37.47 |
| Lowest in the last 30 published days | Rs 36.73 |
MYR to NPR, last 30 published days
| Date | Buying (Rs per 1 MYR) | Selling (Rs) |
|---|---|---|
| 2026-11-15 | 36.82 | 36.96 |
| 2026-11-14 | 36.82 | 36.96 |
| 2026-11-13 | 36.82 | 36.97 |
| 2026-11-12 | 36.73 | 36.87 |
| 2026-11-11 | 36.98 | 37.13 |
| 2026-11-10 | 36.95 | 37.10 |
| 2026-11-09 | 36.95 | 37.09 |
| 2026-11-08 | 36.95 | 37.09 |
| 2026-11-07 | 36.95 | 37.09 |
| 2026-11-06 | 37.29 | 37.44 |
| 2026-11-05 | 37.19 | 37.34 |
| 2026-11-04 | 37.11 | 37.26 |
| 2026-11-03 | 37.23 | 37.38 |
| 2026-11-02 | 37.37 | 37.52 |
| 2026-11-01 | 37.37 | 37.52 |
| 2026-10-31 | 37.37 | 37.52 |
| 2026-10-30 | 37.47 | 37.62 |
| 2026-10-29 | 37.30 | 37.44 |
| 2026-10-28 | 37.15 | 37.29 |
| 2026-10-27 | 37.19 | 37.33 |
| 2026-10-26 | 37.11 | 37.26 |
| 2026-10-25 | 37.11 | 37.26 |
| 2026-10-24 | 37.11 | 37.26 |
| 2026-10-23 | 37.08 | 37.23 |
| 2026-10-22 | 36.96 | 37.11 |
| 2026-10-21 | 37.13 | 37.28 |
| 2026-10-20 | 37.13 | 37.28 |
| 2026-10-19 | 37.15 | 37.30 |
| 2026-10-18 | 37.15 | 37.30 |
| 2026-10-17 | 37.15 | 37.30 |
For Nepalis in Malaysia: the buying rate is what a bank in Nepal pays for 1 Malaysian Ringgit, so it is the closer guide to what your family receives. Money transfer apps set their own rate, usually a little lower. This page loads the newest Nepal Rastra Bank rate each time you open it.