NepaliBoard · All exchange rates
Euro to Nepali rupee today (EUR to NPR)
1 Euro, official Nepal Rastra Bank buying rate
Rs 166.43
Rate for 2026-11-15 · source: Nepal Rastra Bank
Banks and money transfer apps set their own rate and fee, usually a little below the official rate. Compare the rupees your family receives, not the fee alone.
How the EUR rate has moved
| A week earlier | Rs 167.54 on 2026-11-08 (down 1.11 since then) |
|---|---|
| Highest in the last 30 published days | Rs 170.70 |
| Lowest in the last 30 published days | Rs 166.43 |
EUR to NPR, last 30 published days
| Date | Buying (Rs per 1 EUR) | Selling (Rs) |
|---|---|---|
| 2026-11-15 | 166.43 | 167.10 |
| 2026-11-14 | 166.43 | 167.10 |
| 2026-11-13 | 166.60 | 167.27 |
| 2026-11-12 | 166.64 | 167.30 |
| 2026-11-11 | 168.41 | 169.08 |
| 2026-11-10 | 167.89 | 168.56 |
| 2026-11-09 | 167.12 | 167.78 |
| 2026-11-08 | 167.54 | 168.21 |
| 2026-11-07 | 167.54 | 168.21 |
| 2026-11-06 | 169.46 | 170.13 |
| 2026-11-05 | 170.16 | 170.84 |
| 2026-11-04 | 169.19 | 169.86 |
| 2026-11-03 | 170.01 | 170.68 |
| 2026-11-02 | 169.22 | 169.89 |
| 2026-11-01 | 169.86 | 170.54 |
| 2026-10-31 | 169.86 | 170.54 |
| 2026-10-30 | 169.42 | 170.09 |
| 2026-10-29 | 169.17 | 169.83 |
| 2026-10-28 | 169.21 | 169.88 |
| 2026-10-27 | 170.32 | 170.99 |
| 2026-10-26 | 169.85 | 170.52 |
| 2026-10-25 | 169.80 | 170.47 |
| 2026-10-24 | 169.80 | 170.47 |
| 2026-10-23 | 169.84 | 170.51 |
| 2026-10-22 | 169.23 | 169.90 |
| 2026-10-21 | 170.02 | 170.69 |
| 2026-10-20 | 169.90 | 170.57 |
| 2026-10-19 | 170.44 | 171.11 |
| 2026-10-18 | 170.70 | 171.38 |
| 2026-10-17 | 170.70 | 171.38 |
For Nepalis in Europe: the buying rate is what a bank in Nepal pays for 1 Euro, so it is the closer guide to what your family receives. Money transfer apps set their own rate, usually a little lower. This page loads the newest Nepal Rastra Bank rate each time you open it.