NepaliBoard · All exchange rates
Australian Dollar to Nepali rupee today (AUD to NPR)
1 Australian Dollar, official Nepal Rastra Bank buying rate
Rs 102.27
Rate for 2026-11-15 · source: Nepal Rastra Bank
Banks and money transfer apps set their own rate and fee, usually a little below the official rate. Compare the rupees your family receives, not the fee alone.
How the AUD rate has moved
| A week earlier | Rs 103.02 on 2026-11-08 (down 0.75 since then) |
|---|---|
| Highest in the last 30 published days | Rs 106.98 |
| Lowest in the last 30 published days | Rs 102.27 |
AUD to NPR, last 30 published days
| Date | Buying (Rs per 1 AUD) | Selling (Rs) |
|---|---|---|
| 2026-11-15 | 102.27 | 102.68 |
| 2026-11-14 | 102.27 | 102.68 |
| 2026-11-13 | 102.52 | 102.93 |
| 2026-11-12 | 102.74 | 103.15 |
| 2026-11-11 | 103.69 | 104.10 |
| 2026-11-10 | 103.57 | 103.98 |
| 2026-11-09 | 102.96 | 103.37 |
| 2026-11-08 | 103.02 | 103.43 |
| 2026-11-07 | 103.02 | 103.43 |
| 2026-11-06 | 105.79 | 106.21 |
| 2026-11-05 | 106.03 | 106.45 |
| 2026-11-04 | 105.50 | 105.92 |
| 2026-11-03 | 106.40 | 106.82 |
| 2026-11-02 | 106.64 | 107.06 |
| 2026-11-01 | 106.61 | 107.03 |
| 2026-10-31 | 106.61 | 107.03 |
| 2026-10-30 | 106.97 | 107.39 |
| 2026-10-29 | 106.87 | 107.29 |
| 2026-10-28 | 106.71 | 107.13 |
| 2026-10-27 | 106.98 | 107.40 |
| 2026-10-26 | 106.67 | 107.09 |
| 2026-10-25 | 106.38 | 106.81 |
| 2026-10-24 | 106.38 | 106.81 |
| 2026-10-23 | 106.21 | 106.63 |
| 2026-10-22 | 105.97 | 106.39 |
| 2026-10-21 | 105.95 | 106.37 |
| 2026-10-20 | 105.82 | 106.24 |
| 2026-10-19 | 105.34 | 105.76 |
| 2026-10-18 | 105.56 | 105.97 |
| 2026-10-17 | 105.56 | 105.97 |
For Nepalis in Australia: the buying rate is what a bank in Nepal pays for 1 Australian Dollar, so it is the closer guide to what your family receives. Money transfer apps set their own rate, usually a little lower. This page loads the newest Nepal Rastra Bank rate each time you open it.